The purpose of the workshop is mainly to provide a forum for discussion. The focus of QUEST 2003 will be quantum and atomic optics and condensed matter physics and the connections between them. The purpose of talks will be as take-off points for discussions as well as to provide updates on the present state of the art.
Monday and Tuesday (August 11 and 12) will be largely devoted to atomic and quantum optical systems. Problems of measurement, control, and coherence in condensed matter systems will occupy Thursday and Friday (August 14 and 15). On Wednesday, August 15, we will have a special day devoted to discussions on quantum chaos.
Except for Wednesday, the daily schedule will be as follows. The review talk will be from 9.30 - 10.45. After a 15 minute break, the first technical talk will go from 11.00 - 11.45 at which point we will break for lunch. The afternoons will begin with a technical talk from 1.30 - 2.15, followed by a 15 minute break, and end with the discussion session at 2.30. On Wednesday, the first three talks (45 minutes each) will be held in the morning session, beginning as usual at 9.30 am. As on other days, the fourth talk will begin the afternoon session at 1.30.
Follow the talk links below to see the slides presented. Most of the talks are in powerpoint format. The copyright rests with the speakers: please do not use these slides without permission.
| Date | Morning Review | Technical Talk 1 | Technical Talk 2 | Directed Discussion |
|---|---|---|---|---|
| Monday, August 11 | Tony Leggett: Coherence in Bose-Einstein Condensates (talk)  | Pierre Meystre: A Molecular Micromaser (talk)  | Ivan Deutsch:Continuous Measurement and Quantum Control (talk)  | BEC Dynamics and Coherence: Malcolm Boshier/Eddy Timmermans  |
| Tuesday, August 12 | Mark Raizen: Nonlinear Atom Optics (talk)   | Boris Blinov: Quantum Information Processing with Trapped Ions at Michigan (talk)  | Poul Jessen: Faraday Spectroscopy - A Continuous Probe of Linear and Nonlinear Spin Dynamics (talk)  | Continuous and Precision Measurement:Tanmoy Bhattacharya/JM Geremia/ Windell Oskay  |
| Date | Perspective I | Perspective II | Perspective III  | Perspective IV | Discussion |
|---|---|---|---|---|---|
| Wednesday, August 13 | Eric Heller: Real Quantum Chaos - Corrections to Random Matrix Theory (talk)  | Carlton Caves: TBA (talk)  | Mark Sherwin: Semiconductor Quantum Systems in Strong Periodic Fields (talk)  | Salman Habib: The Emergence of Chaos in Observed Systems (talk)  | The Future of Quantum Chaos: Andrew Doherty/Daniel Steck/Bala Sundaram  |
| Date | Morning Review | Technical Talk 1 | Technical Talk 2 | Directed Discussion |
|---|---|---|---|---|
| Thursday, August 14 | Sudip Chakravarty: Quantum Critical Points - A Comparison of Theory and Experiments (talk)  | Jelena Vuckovic: Quantum Optical Devices based on Quantum Dots in Microcavities (talk)  | Keith Schwab: TBA (talk)  | Quantum Nanomechanics: Miles Blencowe/Kurt Jacobs  |
| Friday, August 15 | Ray Ashoori: Scanning Probe Microscopies for Imaging and Producing Quantum Phenomena and Devices (talk)  | Ray Simmonds: An Improved Josephson Junction Based Quantum Bit (talk)  | Sasha Balatsky/Ivar Martin: Noise Spectroscopy and Detection of Single Spins (talk1, talk2)  | Coherent Quantum Devices: Sasha Korotkov/Ivar Martin   |
Back to QUEST 2003 Main Page.
| Salman Habib / T-8 / LANL / habib@shiva.lanl.gov / revised June 03 |