All of the talks will be held in the Junior Common Room in the Peterson Student Center, except a few talks perhaps in the Senior Common Room (see the Location page for more information). All morning talks will begin at 9:30. Since questions are encouraged during the review talks we expect these to take longer than a typical seminar -- we will take a 15 minute break about 45 minutes into the review. The review talks should finish up by 11:15 allowing time for informal discussion before lunch.
After lunch, we will begin at 1:00 with two technical talks of roughly 30 minutes each, and including time for discussion these should be done by 2:30. The directed discussion sessions begin at 3:00 and go on till the participants are exhausted (hopefully this will happen around 5:00 or so).
Following the practice established in SF99, there will be no talks on Wednesdays and Fridays will be half-days.
Basic information for Week II: A short set of notes on Dark Energy from Eric Linder.
| Week 2 | Morning Review | Technical Talk 1 | Technical Talk 2 | Directed Discussion |
|---|---|---|---|---|
| Monday, July 9 | Martin White (Baryon Acoustic Oscillations)   | Douglas Scott   | Sergei Bashinsky (Mapping the Properties of Dark Inhomogeneities to the CMB and LSS)   | Analytic Techniques and Precision Cosmology   |
| Tuesday, July 10 | Josh Frieman (Dark Energy Survey)   | Carlos Cunha (Photometric Redshifts for DES and SDSS)   | Kev Abazajian (Sterile Neutrino Dark Matter)   | Dark Energy Probes   |
| Thursday, July 12 | Eric Linder (Distinguishing Dark Energy in the Next Generation)   | Stephen Bailey (Nuts and Bolts of Discovering Supernovae)   | Ujjaini Alam (Reconstruction of Dark Energy using Supernova and other Datasets)   | Dark Energy Models   |
| Friday, July 13 | Derek Bingham (Statistical Emulators of Physics Models: Issues and Applications)   |   |   |   |
| Week 3 | Morning Review | Technical Talk 1 | Technical Talk 2 | Directed Discussion |
|---|---|---|---|---|
| Monday, July 16 | Joel Primack (CDM Overview: Large and Small Scale Structure)   | Daisuke Nagai   | Tommaso Giannantonio (ISW)   | Dark Matter Theory   |
| Tuesday, July 17 | Chris Carilli (21 cm/reionization)   | Asantha Cooray   | Jeff Peterson   | Cosmology with 21 cm/Early Universe   |
| Thursday, July 19 | Savvas Koushiappas (Indirect Dark Matter Detection)   | Darren Reed (Halo and Galaxy Clustering in the Early Universe)   | Nemanja Kaloper   | Dark Matter Detection   |
| Friday, July 20 | Andrew Hime (Direct Dark Matter Detection)   |   |   |   |
Back to SF07 Main Page.
| Salman Habib / T-8 / LANL / revised February 07 |